Scheduling & Fees
| UGA researchers | Other Universities | BioTech/Industry | |||||
|---|---|---|---|---|---|---|---|
| Aurora | $50/hour | $75/hour | $100/hour | ||||
| CytoFlex | $40/hour | $60/hour | $80/hour | ||||
| CytoFlex CMM | $40/hour | $60/hour | $80/hour | ||||
| Agilent Quanteon | $50/hour | $75/hour | $100/hour | ||||
| ImageStream | $50/hour | $75/hour | $100/hour | ||||
| Biorad S3 | $70/hour | $105/hour | $140/hour | ||||
| FACS Melody | $70/hour | $105/hour | $140/hour | ||||
| Aurora CS Cells Sorter | $100/hour | $130/hour | $200/hour | ||||
| Cellometer | free | free | free | ||||
| Bio-Plex | $25/hour | $38/hour | $50/hour | ||||
| NanoFCM | $25/hour | $38/hour | $50/hour | ||||
| NanoSight | $10/hour | $20/hour | $30/hour |
